Print Back
Shell Diameter: 1.50 in. (38 mm)
Transfer Area: 1.34 to 5.83 ft² (0.12 to 0.54 m²)
Tube Side Pressure Rating: 1200 psi (83 bar)
Shell Side Pressure Rating: 800 psi (55 bar)
35 Series Single Tubesheet Sanitary Heat Exchanger
Unit of Measure
1 

Model #

Tube Sheet Type

Tube Length

Tube Outer Diameter

Product Contact Surface Finish

00455-01 N/A Single N/A 10.00 in.254 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00455-02 N/A Single N/A 15.00 in.381 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00455-03 N/A Single N/A 20.00 in.508 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00455-26 N/A Single N/A 25.00 in.635 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00455-27 N/A Single N/A 30.00 in.762 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00455-07 N/A Single N/A 10.00 in.254 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00455-08 N/A Single N/A 15.00 in.381 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00455-09 N/A Single N/A 20.00 in.508 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00455-28 N/A Single N/A 25.00 in.635 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00455-29 N/A Single N/A 30.00 in.762 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00455-20 N/A Single N/A 10.00 in.254 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00455-21 N/A Single N/A 15.00 in.381 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00455-22 N/A Single N/A 20.00 in.508 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00455-30 N/A Single N/A 25.00 in.635 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00455-31 N/A Single N/A 30.00 in.762 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00455-23 N/A Single N/A 10.00 in.254 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00455-24 N/A Single N/A 15.00 in.381 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00455-25 N/A Single N/A 20.00 in.508 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00455-32 N/A Single N/A 25.00 in.635 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00455-33 N/A Single N/A 30.00 in.762 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00456-01 N/A Single N/A 10.00 in.254 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00456-02 N/A Single N/A 15.00 in.381 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00456-03 N/A Single N/A 20.00 in.508 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00456-13 N/A Single N/A 25.00 in.635 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00456-14 N/A Single N/A 30.00 in.762 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00456-04 N/A Single N/A 10.00 in.254 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00456-05 N/A Single N/A 15.00 in.381 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00456-06 N/A Single N/A 20.00 in.508 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00456-15 N/A Single N/A 25.00 in.635 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00456-16 N/A Single N/A 30.00 in.762 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00456-17 N/A Single N/A 10.00 in.254 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00456-18 N/A Single N/A 15.00 in.381 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00456-19 N/A Single N/A 20.00 in.508 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00456-20 N/A Single N/A 25.00 in.635 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00456-21 N/A Single N/A 30.00 in.762 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00456-22 N/A Single N/A 10.00 in.254 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00456-23 N/A Single N/A 15.00 in.381 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00456-24 N/A Single N/A 20.00 in.508 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00456-25 N/A Single N/A 25.00 in.635 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00456-26 N/A Single N/A 30.00 in.762 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
Unit of Measure
1