Unit of Measure
                    
               
        
            
                        Specifications
                            |
                        Maximum Operating Conditions - Pressure rating may be limited by sanitary flange clamp. Refer to clamp manufacturer's rating.
                
            
            Specifications
| Series | N/A 35 | 
| Shell Diameter | N/A 1.50 in.38 mm | 
| Tube Sheet Type | N/A Single | 
| Material | N/A All Components 316L Stainless Steel | 
| Tube Count | N/A 91 | 
| Tube Length | N/A 10.00 in.254 mm | 
| Tube Outer Diameter | N/A 0.094 in.2.4 mm | 
| Product Contact Surface Finish | N/A SF1: 20 µin (0.5 µm) Ra Max | 
| Tube Side Fitting | N/A 1-1/2 in. ASME-BPE Flange | 
| Shell Side Fitting | N/A 1/2 in. NPT Female | 
| Dimension A | N/A 10.04 in.255 mm | 
| Dimension B | N/A 7.23 in.184 mm | 
| Weight Empty | N/A 3.43 lb1.56 kg | 
| Heat Transfer Area | N/A 1.78 ft²0.17 m² | 
Maximum Operating Conditions - Pressure rating may be limited by sanitary flange clamp. Refer to clamp manufacturer's rating.
| Tube Side Pressure | N/A 1200 psi83 bar | 
| Shell Side Pressure | N/A 800 psi55 bar | 
| Temperature | N/A 800 ºF425 ºC | 
| Pressure for Steam Service | N/A 125 psi8.6 bar | 
| Fluid Temperature Difference | N/A (THot) Ave - (TCold) Ave ≤ 125 ºF (70 ºC) | 
 
                            
