35 Series Double Tubesheet Sanitary Shell & Tube Heat Exchangers
Sanitary Shell & Tube Heat Exchangers
Shell Diameter: 1.50 in. (38 mm)
Transfer Area: 1.34 to 5.83 ft² (0.12 to 0.54 m²)
Tube Side Pressure Rating: 1200 psi (83 bar)
Shell Side Pressure Rating: 800 psi (55 bar)
Transfer Area: 1.34 to 5.83 ft² (0.12 to 0.54 m²)
Tube Side Pressure Rating: 1200 psi (83 bar)
Shell Side Pressure Rating: 800 psi (55 bar)
1 2
Model # |
Tube Sheet Type |
Tube Length |
Tube Outer Diameter |
Product Contact Surface Finish |
---|---|---|---|---|
01095-01 01095-01/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 10.00 in.254 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01095-02 01095-02/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 15.00 in.381 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01095-03 01095-03/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 20.00 in.508 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01095-19 01095-19/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 25.00 in.635 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01095-20 01095-20/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 30.00 in.762 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01095-04 01095-04/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 10.00 in.254 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01095-05 01095-05/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 15.00 in.381 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01095-06 01095-06/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 20.00 in.508 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01095-21 01095-21/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 25.00 in.635 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01095-22 01095-22/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 30.00 in.762 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01095-13 01095-13/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 10.00 in.254 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01095-14 01095-14/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 15.00 in.381 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01095-15 01095-15/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 20.00 in.508 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01095-23 01095-23/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 25.00 in.635 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01095-24 01095-24/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 30.00 in.762 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01095-16 01095-16/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 10.00 in.254 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01095-17 01095-17/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 15.00 in.381 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01095-18 01095-18/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 20.00 in.508 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01095-25 01095-25/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 25.00 in.635 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01095-26 01095-26/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 30.00 in.762 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01085-01 01085-01/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 10.00 in.254 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01085-02 01085-02/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 15.00 in.381 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01085-03 01085-03/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 20.00 in.508 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01085-22 01085-22/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 25.00 in.635 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01085-23 01085-23/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 30.00 in.762 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
1 2