Print Back
Shell Diameter: 4.00 in. (102 mm)
Transfer Area: 10.82 to 45.27 ft² (1 to 4.20 m²)
Tube Side Pressure Rating: 700 psi (48 bar)
Shell Side Pressure Rating: 375 psi (26 bar)
95 Series Heat Exchanger
Unit of Measure
1 

Model #

Tube Count

Tube Length

Tube Outer Diameter

Tube Side Fitting

02770-01 N/A 421 N/A 10.00 in.254 mm N/A 0.125 in.3.2 mm N/A 1-1/4 in. NPT Female
02770-02 N/A 421 N/A 15.00 in.381 mm N/A 0.125 in.3.2 mm N/A 1-1/4 in. NPT Female
02770-03 N/A 421 N/A 20.00 in.508 mm N/A 0.125 in.3.2 mm N/A 1-1/4 in. NPT Female
02770-04 N/A 421 N/A 25.00 in.635 mm N/A 0.125 in.3.2 mm N/A 1-1/4 in. NPT Female
02770-05 N/A 421 N/A 30.00 in.762 mm N/A 0.125 in.3.2 mm N/A 1-1/4 in. NPT Female
02770-21 N/A 421 N/A 40.00 in.1016 mm N/A 0.125 in.3.2 mm N/A 1-1/4 in. NPT Female
Unit of Measure
1