Print Back
Shell Diameter: 5.00 in. (127 mm)
Transfer Area: 9.55 to 69.79 ft² (.88 to 6.5 m²)
Tube Side Pressure Rating: 375 psi (25 bar)
Shell Side Pressure Rating:300 psi (20 bar)
95 Series Heat Exchanger
Unit of Measure
1 

Model #

Tube Sheet Type

Tube Length

Tube Outer Diameter

Product Contact Surface Finish

04125-02 N/A Double N/A 16.41 in.417 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04125-03 N/A Double N/A 21.41 in.544 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04125-04 N/A Double N/A 26.41 in.671 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04125-05 N/A Double N/A 31.41 in.798 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04125-06 N/A Double N/A 41.41 in.1052 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04125-07 N/A Double N/A 11.41 in.290 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04125-08 N/A Double N/A 16.41 in.417 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04125-09 N/A Double N/A 21.41 in.544 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04125-10 N/A Double N/A 26.41 in.671 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04125-11 N/A Double N/A 31.41 in.798 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04125-12 N/A Double N/A 41.41 in.1052 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04125-25 N/A Double N/A 11.41 in.290 mm N/A 0.252 in.6.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04125-26 N/A Double N/A 16.41 in.417 mm N/A 0.252 in.6.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04125-27 N/A Double N/A 21.41 in.544 mm N/A 0.252 in.6.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04125-28 N/A Double N/A 26.41 in.671 mm N/A 0.252 in.6.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04125-29 N/A Double N/A 31.41 in.798 mm N/A 0.252 in.6.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04125-30 N/A Double N/A 41.41 in.1052 mm N/A 0.252 in.6.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04125-31 N/A Double N/A 11.41 in.290 mm N/A 0.252 in.6.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04125-32 N/A Double N/A 16.41 in.417 mm N/A 0.252 in.6.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04125-33 N/A Double N/A 21.41 in.544 mm N/A 0.252 in.6.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04125-34 N/A Double N/A 26.41 in.671 mm N/A 0.252 in.6.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04125-35 N/A Double N/A 31.41 in.798 mm N/A 0.252 in.6.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04125-36 N/A Double N/A 41.41 in.1052 mm N/A 0.252 in.6.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04145-01 N/A Double N/A 11.41 in.290 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04145-02 N/A Double N/A 16.41 in.417 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04145-03 N/A Double N/A 21.41 in.544 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04145-04 N/A Double N/A 26.41 in.671 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04145-05 N/A Double N/A 31.41 in.798 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04145-06 N/A Double N/A 41.41 in.1052 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04145-07 N/A Double N/A 11.41 in.290 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04145-08 N/A Double N/A 16.41 in.417 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04145-09 N/A Double N/A 21.41 in.544 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04145-10 N/A Double N/A 26.41 in.671 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04145-11 N/A Double N/A 31.41 in.798 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04145-12 N/A Double N/A 41.41 in.1052 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04145-25 N/A Double N/A 11.41 in.290 mm N/A 0.252 in.6.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04145-26 N/A Double N/A 16.41 in.417 mm N/A 0.252 in.6.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04145-27 N/A Double N/A 21.41 in.544 mm N/A 0.252 in.6.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04145-28 N/A Double N/A 26.41 in.671 mm N/A 0.252 in.6.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04145-29 N/A Double N/A 31.41 in.798 mm N/A 0.252 in.6.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04145-30 N/A Double N/A 41.41 in.1052 mm N/A 0.252 in.6.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
04145-31 N/A Double N/A 11.41 in.290 mm N/A 0.252 in.6.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04145-32 N/A Double N/A 16.41 in.417 mm N/A 0.252 in.6.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04145-33 N/A Double N/A 21.41 in.544 mm N/A 0.252 in.6.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04145-34 N/A Double N/A 26.41 in.671 mm N/A 0.252 in.6.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04145-35 N/A Double N/A 31.41 in.798 mm N/A 0.252 in.6.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
04145-36 N/A Double N/A 41.41 in.1052 mm N/A 0.252 in.6.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
Unit of Measure
1