Print Back
Shell Diameter: 1.50 in. (38 mm)
Transfer Area: 1.34 to 5.83 ft² (0.12 to 0.54 m²)
Tube Side Pressure Rating: 1200 psi (83 bar)
Shell Side Pressure Rating: 800 psi (55 bar)
35 Series Double Tubesheet Sanitary Heat Exchanger
Unit of Measure
1 2 

Model #

Tube Sheet Type

Tube Length

Tube Outer Diameter

Product Contact Surface Finish

01095-01 N/A Double N/A 10.00 in.254 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01095-02 N/A Double N/A 15.00 in.381 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01095-03 N/A Double N/A 20.00 in.508 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01095-19 N/A Double N/A 25.00 in.635 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01095-20 N/A Double N/A 30.00 in.762 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01095-04 N/A Double N/A 10.00 in.254 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01095-05 N/A Double N/A 15.00 in.381 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01095-06 N/A Double N/A 20.00 in.508 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01095-21 N/A Double N/A 25.00 in.635 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01095-22 N/A Double N/A 30.00 in.762 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01095-13 N/A Double N/A 10.00 in.254 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01095-14 N/A Double N/A 15.00 in.381 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01095-15 N/A Double N/A 20.00 in.508 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01095-23 N/A Double N/A 25.00 in.635 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01095-24 N/A Double N/A 30.00 in.762 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01095-16 N/A Double N/A 10.00 in.254 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01095-17 N/A Double N/A 15.00 in.381 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01095-18 N/A Double N/A 20.00 in.508 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01095-25 N/A Double N/A 25.00 in.635 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01095-26 N/A Double N/A 30.00 in.762 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01085-01 N/A Double N/A 10.00 in.254 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01085-02 N/A Double N/A 15.00 in.381 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01085-03 N/A Double N/A 20.00 in.508 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01085-22 N/A Double N/A 25.00 in.635 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01085-23 N/A Double N/A 30.00 in.762 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
Unit of Measure
1 2