Print Back
Shell Diameter: 2.50 in. (64 mm)
Transfer Area: 3.91 to 17.24 ft² (0.36 to 1.6 m²)
Tube Side Pressure Rating: 600 psi (41 bar)
Shell Side Pressure Rating: 400 psi (28 bar)
60 Series Double Tubesheet Sanitary Heat Exchanger
Unit of Measure
1 

Model #

Tube Sheet Type

Tube Length

Tube Outer Diameter

Product Contact Surface Finish

01182-01 N/A Double N/A 10.00 in.254 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01182-02 N/A Double N/A 15.00 in.381 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01182-03 N/A Double N/A 20.00 in.508 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01182-13 N/A Double N/A 25.00 in.635 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01182-14 N/A Double N/A 30.00 in.762 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01182-04 N/A Double N/A 10.00 in.254 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01182-05 N/A Double N/A 15.00 in.381 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01182-06 N/A Double N/A 20.00 in.508 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01182-15 N/A Double N/A 25.00 in.635 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01182-16 N/A Double N/A 30.00 in.762 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01179-01 N/A Double N/A 10.00 in.254 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01179-02 N/A Double N/A 15.00 in.381 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01179-03 N/A Double N/A 20.00 in.508 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01179-13 N/A Double N/A 25.00 in.635 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01179-14 N/A Double N/A 30.00 in.762 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01179-04 N/A Double N/A 10.00 in.254 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01179-05 N/A Double N/A 15.00 in.381 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01179-06 N/A Double N/A 20.00 in.508 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01179-15 N/A Double N/A 25.00 in.635 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01179-16 N/A Double N/A 30.00 in.762 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01179-41 N/A Double N/A 40.00 in.1016 mm N/A 0.125 in.3.2 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
01179-42 N/A Double N/A 40.00 in.1016 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
01182-18 N/A Double N/A 40.00 in.1017 mm N/A 0.125 in.3.2 mm N/A SF1: 20 µin (0.5 µm) Ra Max
Unit of Measure
1