Print Back
Shell Diameter: 0.75 in. (19 mm)
Transfer Area: 0.14 to 1.16 ft² (0.013 to 0.11 m²)
Tube Side Pressure Rating: 1500 psi (103 bar)
Shell Side Pressure Rating: 1000 psi (69 bar)
17 Series Single Tubesheet Sanitary Heat Exchanger
Unit of Measure
1 

Model #

Tube Sheet Type

Tube Length

Tube Outer Diameter

Product Contact Surface Finish

00402-01 N/A Single N/A 4.00 in.102 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00402-02 N/A Single N/A 8.00 in.203 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00402-03 N/A Single N/A 12.00 in.305 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00402-04 N/A Single N/A 16.00 in.406 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00402-09 N/A Single N/A 20.00 in.508 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00402-10 N/A Single N/A 25.00 in.635 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00402-11 N/A Single N/A 30.00 in.762 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00402-05 N/A Single N/A 4.00 in.102 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00402-06 N/A Single N/A 8.00 in.203 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00402-07 N/A Single N/A 12.00 in.305 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00402-08 N/A Single N/A 16.00 in.406 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00402-12 N/A Single N/A 20.00 in.508 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00402-13 N/A Single N/A 25.00 in.635 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00402-14 N/A Single N/A 30.00 in.762 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00882-01 N/A Single N/A 4.00 in.102 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00882-02 N/A Single N/A 8.00 in.203 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00882-03 N/A Single N/A 12.00 in.305 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00882-04 N/A Single N/A 16.00 in.406 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00882-09 N/A Single N/A 20.00 in.508 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00882-10 N/A Single N/A 25.00 in.635 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00882-11 N/A Single N/A 30.00 in.762 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
00882-05 N/A Single N/A 4.00 in.102 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00882-06 N/A Single N/A 8.00 in.203 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00882-07 N/A Single N/A 12.00 in.305 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00882-08 N/A Single N/A 16.00 in.406 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00882-12 N/A Single N/A 20.00 in.508 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00882-13 N/A Single N/A 25.00 in.635 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
00882-14 N/A Single N/A 30.00 in.762 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
Unit of Measure
1