Print Back
Shell Diameter: 0.75 in. (19 mm)
Transfer Area: 0.14 to 1.16 ft² (0.013 to 0.11 m²)
Tube Side Pressure Rating: 1500 psi (103 bar)
Shell Side Pressure Rating: 1000 psi (69 bar)
17 Series Double Tubesheet Sanitary Heat Exchanger
Unit of Measure
1 

Model #

Tube Sheet Type

Tube Length

Tube Outer Diameter

Product Contact Surface Finish

03711-01 N/A Double N/A 4.14 in.105 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
03711-02 N/A Double N/A 8.14 in.207 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
03711-03 N/A Double N/A 12.14 in.308 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
03711-04 N/A Double N/A 16.14 in.410 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
03711-09 N/A Double N/A 20.14 in.512 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
03711-10 N/A Double N/A 25.14 in.639 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
03711-11 N/A Double N/A 30.14 in.766 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
03711-05 N/A Double N/A 4.14 in.105 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
03711-06 N/A Double N/A 8.14 in.207 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
03711-07 N/A Double N/A 12.14 in.308 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
03711-08 N/A Double N/A 16.14 in.410 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
03711-12 N/A Double N/A 20.14 in.512 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
03711-13 N/A Double N/A 25.14 in.639 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
03711-14 N/A Double N/A 30.14 in.766 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
03719-01 N/A Double N/A 4.14 in.105 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
03719-02 N/A Double N/A 8.14 in.207 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
03719-03 N/A Double N/A 12.14 in.308 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
03719-04 N/A Double N/A 16.14 in.410 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
03719-09 N/A Double N/A 20.14 in.512 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
03719-10 N/A Double N/A 25.14 in.639 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
03719-11 N/A Double N/A 30.14 in.766 mm N/A 0.094 in.2.4 mm N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished
03719-05 N/A Double N/A 4.14 in.105 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
03719-06 N/A Double N/A 8.14 in.207 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
03719-07 N/A Double N/A 12.14 in.308 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
03719-08 N/A Double N/A 16.14 in.410 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
03719-12 N/A Double N/A 20.14 in.512 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
03719-13 N/A Double N/A 25.14 in.639 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
03719-14 N/A Double N/A 30.14 in.766 mm N/A 0.094 in.2.4 mm N/A SF1: 20 µin (0.5 µm) Ra Max
Unit of Measure
1