
| Series | N/A 73 | 
| Material | N/A All Components 316L Stainless Steel | 
| Shell Diameter | N/A 3.0 in.76 mm | 
| Tube Count | N/A 253 | 
| Tube Length | N/A 25.00 in.635 mm | 
| Tube Outer Diameter | N/A 0.125 in.3.2 mm | 
| Tube Side Fitting | N/A 1-1/4 in. NPT Female | 
| Shell Side Fitting | N/A 1 in. NPT Female | 
| Dimension A | N/A 28.50 in.724 mm | 
| Dimension B | N/A 22.38 in.568 mm | 
| Weight Empty | N/A 19.0 lb8.60 kg | 
| Heat Transfer Area | N/A 16.86 ft²1.57 m² | 
