
| Series | N/A 54 | 
| Material | N/A All Components 316L Stainless Steel | 
| Shell Diameter | N/A 2.25 in.57 mm | 
| Tube Count | N/A 253 | 
| Tube Length | N/A 20.00 in.508 mm | 
| Tube Outer Diameter | N/A 0.094 in.2.4 mm | 
| Tube Side Fitting | N/A 1-1/4 in. NPT Female | 
| Shell Side Fitting | N/A 1 in. NPT Female | 
| Dimension A | N/A 23.00 in.584 mm | 
| Dimension B | N/A 17.38 in.441 mm | 
| Weight Empty | N/A 11.5 lb5.22 kg | 
| Heat Transfer Area | N/A 10.08 ft²0.94 m² | 
