
| Series | N/A 95 | 
| Shell Diameter | N/A 4 in.102 mm | 
| Tube Sheet Type | N/A Double | 
| Material | N/A All Components 316L Stainless Steel | 
| Tube Count | N/A 421 | 
| Tube Length | N/A 16.00 in.406 mm | 
| Tube Outer Diameter | N/A 0.125 in.3.2 mm | 
| Product Contact Surface Finish | N/A SF1: 20 µin (0.5 µm) Ra Max | 
| Tube Side Fitting | N/A 4 in. ASME-BPE Flange | 
| Shell Side Fitting | N/A 1-1/2 in. ASME-BPE Flange | 
| Dimension A | N/A 16.00 in.406 mm | 
| Dimension B | N/A 11.96 in.304 mm | 
| Weight Empty | N/A 21.09 lb9.56 kg | 
| Heat Transfer Area | N/A 16.57 ft²1.54 m² | 
| Tube Side Pressure | N/A 700 psi48 bar | 
| Shell Side Pressure | N/A 375 psi26 bar | 
| Temperature | N/A 800 ºF425 ºC | 
| Pressure for Steam Service | N/A 125 psi8.6 bar | 
| Fluid Temperature Difference | N/A (THot) Ave - (TCold) Ave ≤ 125 ºF (70 ºC) | 
