
| Series | N/A 73 | 
| Shell Diameter | N/A 3.0 in.76 mm | 
| Tube Sheet Type | N/A Double | 
| Material | N/A All Components 316L Stainless Steel | 
| Tube Count | N/A 253 | 
| Tube Length | N/A 26.00 in.660 mm | 
| Tube Outer Diameter | N/A 0.125 in.3.2 mm | 
| Product Contact Surface Finish | N/A SF1: 20 µin (0.5 µm) Ra Max | 
| Tube Side Fitting | N/A 3 in. ASME-BPE Flange | 
| Shell Side Fitting | N/A 1-1/2 in. ASME-BPE Flange | 
| Dimension A | N/A 26.00 in.660 mm | 
| Dimension B | N/A 22.38 in.568 mm | 
| Weight Empty | N/A 16.92 lb7.67 kg | 
| Heat Transfer Area | N/A 16.85 ft²1.57 m² | 
| Tube Side Pressure | N/A 700 psi48 bar | 
| Shell Side Pressure | N/A 400 psi28 bar | 
| Temperature | N/A 800 ºF425 ºC | 
| Pressure for Steam Service | N/A 125 psi8.6 bar | 
| Fluid Temperature Difference | N/A (THot) Ave - (TCold) Ave ≤ 125 ºF (70 ºC) | 
