Print Back
Exergy mounting kits allow for rigid attachment to your support structure. The mounting kit contains two stainless steel mounting clamps and the stainless steel hardware required for tapped or through-hole installation.
Dimensional Drawing for Mounting Kits
Unit of Measure
Items Dimensional Drawing for Mounting Kits
01034
Mounting Kit for 10 Series
Dimensional Drawing for Mounting Kits
01021-03
Mounting Kit for 17 Series
Dimensional Drawing for Mounting Kits
00420-01
Mounting Kit for 23 Series
Dimensional Drawing for Mounting Kits
00421-01
Mounting Kit for 35 Series
Dimensional Drawing for Mounting Kits
00421-03
Mounting Kit for 35 Series
Heat Exchanger Series N/A 10 N/A 17 Sanitary N/A 23 N/A 35 N/A 35 Sanitary
Maximum Panel Thickness N/A 0.25 in.6.4 mm N/A 0.25 in.6.4 mm N/A 0.25 in.6.4 mm N/A 0.31 in.7.9 mm N/A 0.31 in.7.9 mm
Minimum Thread Depth N/A 0.21 in.5.3 mm N/A 0.31 in.7.9 mm N/A 0.31 in.7.9 mm N/A 0.38 in.9.5 mm N/A 0.38 in.9.5 mm
Dimension A N/A 1.25 in.31.8 mm N/A 2.60 in.66.0 mm N/A 1.70 in.43.2 mm N/A 2.44 in.62.0 mm N/A 3.56 in.90.4 mm
Dimension B N/A 0.85 in.21.6 mm N/A 1.70 in.43.2 mm N/A 1.20 in.30.5 mm N/A 1.80 in.45.7 mm N/A 2.55 in.64.8 mm
Dimension C N/A 0.38 in.9.5 mm N/A 0.50 in.12.7 mm N/A 0.50 in.12.7 mm N/A 0.75 in.19.1 mm N/A 0.75 in.19.1 mm
Dimension D N/A 0.38 in.9.5 mm N/A 0.50 in.12.7 mm N/A 0.50 in.12.7 mm N/A 0.75 in.19.1 mm N/A 0.75 in.19.1 mm
Dimension E N/A 0.85 in.21.6 mm N/A 2.00 in.50.8 mm N/A 1.25 in.31.8 mm N/A 1.88 in.47.6 mm N/A 3.00 in.76.2 mm
Dimension F N/A 0.43 in.10.9 mm N/A 1.10 in.27.9 mm N/A 0.60 in.15.2 mm N/A 0.90 in.22.9 mm N/A 1.65 in.41.9 mm
Dimension G N/A 0.50 in.12.7 mm N/A 0.75 in.19.0 mm N/A 1.00 in.25.4 mm N/A 1.50 in.38.1 mm N/A 1.50 in.38.1 mm
Dimension H N/A 0.86 in.21.8 mm N/A 1.09 in.27.7 mm N/A 1.20 in.30.5 mm N/A 1.80 in.45.7 mm N/A 1.80 in.45.7 mm
Screw J Dimension N/A #8-32 UNF N/A #10-32 UNF N/A #10-32 UNF N/A 1/4-28 UNF N/A 1/4-28 UNF
Material N/A 316L Stainless Steel