10 Series Shell & Tube Heat Exchangers
Shell & Tube Heat Exchangers
Shell Diameter: 0.50 in. (13 mm)
Transfer Area: 0.05 to 0.17 ft² (0.005 to 0.016 m²)
Tube Side Pressure Rating: 1500 psi (104 bar)
Shell Side Pressure Rating: 1000 psi (69 bar)
Transfer Area: 0.05 to 0.17 ft² (0.005 to 0.016 m²)
Tube Side Pressure Rating: 1500 psi (104 bar)
Shell Side Pressure Rating: 1000 psi (69 bar)
Unit of Measure
| Items |
/Asset/10-Series.jpg 00268-02 Shell & Tube Heat Exchanger |
/Asset/10-Series.jpg 00268-01 Shell & Tube Heat Exchanger |
/Asset/10-Series.jpg 00268-03 Shell & Tube Heat Exchanger |
/Asset/10-Series.jpg 00573-01 Shell & Tube Heat Exchanger |
/Asset/10-Series.jpg 00573-02 Shell & Tube Heat Exchanger |
|||||
| Series | N/A 10 | |||||||||
| Material | N/A All Components 316L Stainless Steel | |||||||||
| Shell Diameter | N/A 0.50 in.13 mm | |||||||||
| Tube Count | N/A 7 | |||||||||
| Tube Length | N/A 4.00 in.102 mm | N/A 8.00 in.203 mm | N/A 12.00 in.305 mm | N/A 4.00 in.102 mm | N/A 8.00 in.203 mm | |||||
| Tube Outer Diameter | N/A 0.094 in.2.4 mm | |||||||||
| Tube Side Fitting | N/A 1/8 in. NPT Female | N/A 1/8 in. NPT Female | N/A 1/8 in. NPT Female | N/A 1/4 in. OD Tube Stub | N/A 1/4 in. OD Tube Stub | |||||
| Shell Side Fitting | N/A 1/8 in. NPT Female | |||||||||
| Dimension A | N/A 4.88 in.124 mm | N/A 8.88 in.226 mm | N/A 12.88 in.327 mm | N/A 5.88 in.149 mm | N/A 9.88 in.251 mm | |||||
| Dimension B | N/A 3.32 in.84 mm | N/A 7.32 in.186 mm | N/A 11.32 in.288 mm | N/A 3.32 in.84 mm | N/A 7.32 in.186 mm | |||||
| Weight Empty | N/A 0.23 lb0.10 kg | N/A 0.33 lb0.15 kg | N/A 0.43 lb0.20 kg | N/A 0.23 lb0.10 kg | N/A 0.33 lb0.15 kg | |||||
| Heat Transfer Area | N/A 7.84 in²51 cm² | N/A 16.10 in²104 cm² | N/A 24.37 in²157 cm² | N/A 7.84 in²51 cm² | N/A 16.10 in²104 cm² | |||||
| Tube Side Pressure | N/A 1500 psi103 bar | |||||||||
| Shell Side Pressure | N/A 1000 psi69 bar | |||||||||
| Temperature | N/A 800 ºF425 ºC | |||||||||
| Pressure for Steam Service | N/A 125 psi8.6 bar | |||||||||
|
|
||||||||||
