17 Series Double Tubesheet Sanitary Shell & Tube Heat Exchangers
Sanitary Shell & Tube Heat Exchangers
Shell Diameter: 0.75 in. (19 mm)
Transfer Area: 0.14 to 1.16 ft² (0.013 to 0.11 m²)
Tube Side Pressure Rating: 1500 psi (103 bar)
Shell Side Pressure Rating: 1000 psi (69 bar)
Transfer Area: 0.14 to 1.16 ft² (0.013 to 0.11 m²)
Tube Side Pressure Rating: 1500 psi (103 bar)
Shell Side Pressure Rating: 1000 psi (69 bar)
Unit of Measure
| Items |
/Asset/Sani-17-Series-DTS.jpg 03711-01 Shell & Tube Heat Exchanger |
/Asset/Sani-17-Series-DTS.jpg 03711-02 Shell & Tube Heat Exchanger |
/Asset/Sani-17-Series-DTS.jpg 03711-03 Shell & Tube Heat Exchanger |
/Asset/Sani-17-Series-DTS.jpg 03711-04 Shell & Tube Heat Exchanger |
/Asset/Sani-17-Series-DTS.jpg 03711-09 Shell & Tube Heat Exchanger |
|||||
| Series | N/A 17 | |||||||||
| Shell Diameter | N/A 0.75 in.19 mm | |||||||||
| Tube Sheet Type | N/A Double | |||||||||
| Material | N/A All Components 316L Stainless Steel | |||||||||
| Tube Count | N/A 19 | |||||||||
| Tube Length | N/A 4.14 in.105 mm | N/A 8.14 in.207 mm | N/A 12.14 in.308 mm | N/A 16.14 in.410 mm | N/A 20.14 in.512 mm | |||||
| Tube Outer Diameter | N/A 0.094 in.2.4 mm | |||||||||
| Product Contact Surface Finish | N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished | |||||||||
| Tube Side Fitting | N/A 3/4 in. ASME-BPE Flange | |||||||||
| Shell Side Fitting | N/A 1/4 in. NPT Female | |||||||||
| Dimension A | N/A 4.14 in.105 mm | N/A 8.14 in.207 mm | N/A 12.14 in.308 mm | N/A 16.14 in.410 mm | N/A 20.14 in.512 mm | |||||
| Dimension B | N/A 2.29 in.58.17 mm | N/A 6.29 in.159.77 mm | N/A 10.29 in.261.37 mm | N/A 14.29 in.362.97 mm | N/A 18.29 in.464.57 mm | |||||
| Weight Empty | N/A 0.52 lb0.24 kg | N/A 0.70 lb0.32 kg | N/A 0.88 lb0.40 kg | N/A 1.06 lb0.48 kg | N/A 1.22 lb0.55 kg | |||||
| Heat Transfer Area | N/A 17.7 in²114.2 cm² | N/A 40.2 in²259.4 cm² | N/A 62.6 in²403.9 cm² | N/A 85.0 in²548.4 cm² | N/A 107.5 in²693.5 cm² | |||||
| Tube Side Pressure | N/A 1500 psi103 bar | |||||||||
| Shell Side Pressure | N/A 1000 psi69 bar | |||||||||
| Temperature | N/A 800 ºF425 ºC | |||||||||
| Pressure for Steam Service | N/A 125 psi8.6 bar | |||||||||
|
|
||||||||||
