23 Series Shell & Tube Heat Exchangers
Shell & Tube Heat Exchangers
Shell Diameter: 1.00 in. (25 mm)
Transfer Area: 0.40 to 2.25 ft² (0.04 to 0.21 m²)
Tube Side Pressure Rating: 1500 psi (104 bar)
Shell Side Pressure Rating: 1000 psi (69 bar)
Transfer Area: 0.40 to 2.25 ft² (0.04 to 0.21 m²)
Tube Side Pressure Rating: 1500 psi (104 bar)
Shell Side Pressure Rating: 1000 psi (69 bar)
1 2
Model # |
Tube Length |
Tube Outer Diameter |
Tube Side Fitting |
Shell Side Fitting |
---|---|---|---|---|
![]() | ||||
00415-05 00415-05/Asset/23-Series.jpg | Tube Length N/A 12.00 in.305 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Tube Side Fitting N/A 1/2 in. OD Tube Stub | Shell Side Fitting N/A 1/4 in. NPT Female |
00415-06 00415-06/Asset/23-Series.jpg | Tube Length N/A 16.00 in.406 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Tube Side Fitting N/A 1/2 in. OD Tube Stub | Shell Side Fitting N/A 1/4 in. NPT Female |
00415-11 00415-11/Asset/23-Series.jpg | Tube Length N/A 20.00 in.508 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Tube Side Fitting N/A 1/2 in. OD Tube Stub | Shell Side Fitting N/A 1/4 in. NPT Female |
00415-12 00415-12/Asset/23-Series.jpg | Tube Length N/A 25.00 in.635 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Tube Side Fitting N/A 1/2 in. OD Tube Stub | Shell Side Fitting N/A 1/4 in. NPT Female |
00415-13 00415-13/Asset/23-Series.jpg | Tube Length N/A 30.00 in.762 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Tube Side Fitting N/A 1/2 in. OD Tube Stub | Shell Side Fitting N/A 1/2 in. OD Tube Stub |
03607-07 03607-07/Asset/23-Series.jpg | Tube Length N/A 8.00 in.203 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Tube Side Fitting N/A 1/2 in. OD Tube Stub | Shell Side Fitting N/A 1/2 in. OD Tube Stub |
03607-08 03607-08/Asset/23-Series.jpg | Tube Length N/A 12.00 in.305 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Tube Side Fitting N/A 1/2 in. OD Tube Stub | Shell Side Fitting N/A 1/2 in. OD Tube Stub |
03607-09 03607-09/Asset/23-Series.jpg | Tube Length N/A 16.00 in.406 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Tube Side Fitting N/A 1/2 in. OD Tube Stub | Shell Side Fitting N/A 1/2 in. OD Tube Stub |
03607-10 03607-10/Asset/23-Series.jpg | Tube Length N/A 20.00 in.508 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Tube Side Fitting N/A 1/2 in. OD Tube Stub | Shell Side Fitting N/A 1/2 in. OD Tube Stub |
03607-11 03607-11/Asset/23-Series.jpg | Tube Length N/A 25.00 in.635 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Tube Side Fitting N/A 1/2 in. OD Tube Stub | Shell Side Fitting N/A 1/2 in. OD Tube Stub |
03607-12 03607-12/Asset/23-Series.jpg | Tube Length N/A 30.00 in.762 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Tube Side Fitting N/A 1/2 in. OD Tube Stub | Shell Side Fitting N/A 1/2 in. OD Tube Stub |
1 2