35 Series Double Tubesheet Sanitary Shell & Tube Heat Exchangers
Sanitary Shell & Tube Heat Exchangers
Shell Diameter: 1.50 in. (38 mm)
Transfer Area: 1.34 to 5.83 ft² (0.12 to 0.54 m²)
Tube Side Pressure Rating: 1200 psi (83 bar)
Shell Side Pressure Rating: 800 psi (55 bar)
Transfer Area: 1.34 to 5.83 ft² (0.12 to 0.54 m²)
Tube Side Pressure Rating: 1200 psi (83 bar)
Shell Side Pressure Rating: 800 psi (55 bar)
1 2
Model # |
Tube Sheet Type |
Tube Length |
Tube Outer Diameter |
Product Contact Surface Finish |
---|---|---|---|---|
01085-04 01085-04/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 10.00 in.254 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01085-05 01085-05/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 15.00 in.381 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01085-06 01085-06/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 20.00 in.508 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01085-24 01085-24/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 25.00 in.635 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01085-25 01085-25/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 30.00 in.762 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01085-13 01085-13/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 10.00 in.254 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01085-14 01085-14/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 15.00 in.381 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01085-15 01085-15/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 20.00 in.508 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01085-26 01085-26/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 25.00 in.635 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01085-27 01085-27/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 30.00 in.762 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01085-16 01085-16/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 10.00 in.254 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01085-17 01085-17/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 15.00 in.381 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01085-18 01085-18/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 20.00 in.508 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01085-28 01085-28/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 25.00 in.635 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01085-29 01085-29/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 30.00 in.762 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01085-30 01085-30/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 40.00 in.1016 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01085-31 01085-31/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 40.00 in.1016 mm | Tube Outer Diameter N/A 0.094 in.2.4 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
01085-32 01085-32/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 40.00 in.1016 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF4: 15 µin (0.4 µm) Ra Max, Electropolished |
01085-33 01085-33/Asset/Sani-35-Series-DTS.jpg | Tube Sheet Type N/A Double | Tube Length N/A 40.00 in.1016 mm | Tube Outer Diameter N/A 0.125 in.3.2 mm | Product Contact Surface Finish N/A SF1: 20 µin (0.5 µm) Ra Max |
1 2