Unit of Measure
                    
               
        
            
                        Specifications
                            |
                        Maximum Operating Conditions - Pressure rating may be limited by sanitary flange clamp. Refer to clamp manufacturer's rating.
                
            
            Specifications
| Series | N/A 60 | 
| Shell Diameter | N/A 2.5 in.64 mm | 
| Tube Sheet Type | N/A Single | 
| Material | N/A All Components 316L Stainless Steel | 
| Tube Count | N/A 163 | 
| Tube Length | N/A 10.00 in.254 mm | 
| Tube Outer Diameter | N/A 0.125 in.3.2 mm | 
| Product Contact Surface Finish | N/A SF1: 20 µin (0.5 µm) Ra Max | 
| Tube Side Fitting | N/A 2-1/2 in. ASME-BPE Flange | 
| Shell Side Fitting | N/A 1 in. NPT Female | 
| Dimension A | N/A 10.04 in.255 mm | 
| Dimension B | N/A 6.61 in.168 mm | 
| Weight Empty | N/A 7.60 lb3.45 kg | 
| Heat Transfer Area | N/A 4.19 ft²0.39 m² | 
Maximum Operating Conditions - Pressure rating may be limited by sanitary flange clamp. Refer to clamp manufacturer's rating.
| Tube Side Pressure | N/A 600 psi41 bar | 
| Shell Side Pressure | N/A 400 psi28 bar | 
| Temperature | N/A 800 ºF425 ºC | 
| Pressure for Steam Service | N/A 125 psi8.6 bar | 
| Fluid Temperature Difference | N/A (THot) Ave - (TCold) Ave ≤ 125 ºF (70 ºC) | 
 
                            
